Every day we see more and more products being sold. But for a product to sell, it must not only be functional, but also attractive and beautifully designed, as this gives the product added value and a competitive edge. This is the reason why product design is so important for successful sales. Around the world, successful companies are focusing on development that involves designers from the very beginning. However, designers often come up with products that are very difficult to manufacture or the manufacturing process is too expensive because they do not know the processes well enough. A designer who is good at designing products and is skilled with the technology in order to make them, has an invaluable advantage over others. In the Materials Design programme, you get both: a good design background and the knowledge of how to make your ideas work. This allows you more freedom and independence to create new products. During your studies you will be working on various projects for the economy. Our important task is to give you as much freedom as possible in your creativity.
The Higher Education study programme Materials Design is worth 120 (ECTS) credit points. It is a full-time programme only. The duration of the Materials Design programme is two years. Graduates obtain the professional title of Design Engineer. The level of professional qualification obtained is 6/1 ("Higher Professional Qualification").
The study year consists of 34 weeks, in Year 1 and Year 2, comprising 24 weeks of lectures and tutorials at school and 10 weeks of organised practical training with employers in their companies.
It is very important in the increasing development of new materials and our orientation towards the use of natural resources (wood) and the recycling or processing the waste.
There are many opportunities for new ideas and innovation, both in product development and business model development.
A Materials Design Engineer has a very broad range of skills in the area of engineering and the social sciences and humanities.
Communication in Design
Course | Number of hours | Number of credit points |
---|---|---|
Professional Terminology in a Foreign Language | 36 | 3 |
Business Communication and Management | 36 | 3 |
Information and Computer Science | 48 | 4 |
Practical Training | 3 | |
Total | 13 |
Product Design
Course | Number of hours | Number of credit points |
---|---|---|
Freehand Drawing | 72 | 4 |
Fundamentals of Art Theory | 36 | 3 |
Basics of Aesthetics | 60 | 5 |
Practical Training | 3 | |
Total | 15 |
Design Planning
Course | Number of hours | Number of credit points |
---|---|---|
Technical Drawing and Descriptive Geometry | 72 | 5 |
Presentation Techniques | 72 | 6 |
Documenting and Archiving | 24 | 2 |
Practical Training | 3 | |
Total | 16 |
The programme offers a choice of modules:
Module A: "Material basics - Wood"
Module | Number of hours | Number of credit points |
---|---|---|
Compound Materials in Woodwork | 48 | 4 |
Optional Materials in Woodwork | 48 | 4 |
Surface Treatment of Wood | 48 | 4 |
Practical Training | 4 | |
Total | 16 |
Module B: Material basics - Metal and Polymers"
Course | Number of hours | Number of credit points |
---|---|---|
Materials | 72 | 7 |
Project work | 72 | 5 |
Practical Training | 4 | |
Total | 16 |
Economics in Design
Course | Number of hours | Number of credit points |
---|---|---|
Entrepreneurship, Economics and Marketing | 48 | 3 |
Practical Training | 2 | |
Total | 5 |
Programme "Material Design - wood" offers a choice of modules:
Module A: "Treatment Technology- wood "
Module | Number of hours | Number of credit points |
---|---|---|
Software Tools and Equipment - Wood | 60 | 4 |
Manual Woodworking Technology | 48 | 4 |
Woodworking Machine Technology | 72 | 5 |
Practical Training | 2 | |
Total | 15 |
Module B: "Basics of Restoration - wood "
Course | Number of hours | Number of credit points |
---|---|---|
Pathology and Recovery of Wood Products | 72 | 5 |
Restoration Techniques - Wood | 60 | 4 |
Historical Development of Building and Living Furniture | 36 | 3 |
Practical Training | 36 | 3 |
Total | 15 |
The modules include:
Furniture Design - Wood
Module | Number of hours | Number of credit points |
---|---|---|
Designing Building Furniture | 60 | 4 |
Designing Living Furniture | 72 | 5 |
Practical Training | 6 | |
Total | 15 |
or Art Design - Wood
Module | Number of hours | Number of credit points |
---|---|---|
Wood Carving and Plastics in Wood | 44 | 3 |
Wood Inlays and Encrustations | 44 | 3 |
Alternative Expressive Techniques - Wood | 44 | 3 |
Total | 15 |
Programme "Material Design - metal" offers a choice of modules:
Module A: "Treatment Technologies- metal and polymers"
Course | Number of hours | Number of credit points |
---|---|---|
Technology | 84 | 7 |
Practical Training | 3 | |
Total | 10 |
Module B: "Technical Elements- metal and polymers"
Course | Number of hours | Number of credit points |
---|---|---|
Mechanics with Machine Elements | 96 | 7 |
Practical Training | 3 | |
Total | 10 |
Module C: "Industrial Product Design- metal and polymers"
Course | Number of hours | Number of credit points |
---|---|---|
Planning and Designing Products | 228 | 15 |
Practical Training | 5 | |
Total | 20 |
Module D: "Artistic Expression with Metal''
Course | Number of hours | Number of credit points |
---|---|---|
Total | 72 | 5 |
All students take another elective course (5 KT) and complete their Diploma Thesis.